Most Recent Broadview Heights Homes For Sale
| View All Broadview Heights Homes For Sale | ||
|
8599 Scenicview Dr, Broadview Heights, OH 44147 | $113,900 2 beds 2 baths |
|
8270 Thackeray Ct, Broadview Heights, OH 44147 | $479,900 4 beds 3 baths |
|
811 Tollis Pkwy #5, Broadview Heights, OH 44147 | $120,000 3 beds 2.5 baths |
Real Estate Resources |
Broadview Heights Apartments
There are 198 apartments found in and near the Broadview Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings