Most Recent Broadview Heights Homes For Sale
| View All Broadview Heights Homes For Sale | ||
|
1138 Fireside Trl, Broadview Heights, OH 44147 | $334,900 4 beds 3.5 baths |
|
1920 Deerhaven Ln #1747, Broadview Heights, OH 44147 | $187,900 3 beds 2.5 baths |
|
8534 Bears Den Ln, Broadview Heights, OH 44147 | $259,900 3 beds 1.5 baths |
Real Estate Resources |
Broadview Heights Apartments
There are 198 apartments found in and near the Broadview Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings